

Choosing a louvered pergola can transform your outdoor space into a true haven of peace. Installed in your garden or on your terrace, it offers numerous advantages: adjustable solar protection, natural ventilation, and weather resistance.
How can you resist?
With a variety of materials and sizes available, it’s easy to feel a bit lost when faced with the many models on offer.
This guide is here to simplify your life! We help you choose the perfect pergola, taking into account your needs and budget.
| Products / Characteristics | Palace 3x3m | Palace Deluxe 3.5x3.5m | Palace 3.6x3.6m | Palace 3x4m | Palace 3x6m | Triomphe 3x3m V2 | Triomphe 3x4m | Triomphe 3x4/lean to | Triomphe 3x6m | Imperial 3x3m | Imperial 4x3m | Flash 3x3m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| RRP Price | £999 | £1659 | £1199 | £1199 | £1499 | £2099 | £1299 | £1599 | £2499 | £1199 | £1399 | £699 |
| Sale Price* | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ |
| View Product | See product | See product | See product | See product | See product | See product | See product | See product | See product | See product | See product | See product |
| Aesthetics & Dimensions | ||||||||||||
| Colours | ||||||||||||
| Overall dimensions | 303 x 303 x 231 cm | 353 x 353 x 230 cm | 370 x 370 x 231 cm | 403 x 303 x 231 cm | 585 x 303 x 231 cm | 304 x 304 x 255 cm | 395 x 304 x 255 cm | 395,5 x 302 x 258 / 255 cm | 594 x 304 x 255 cm | 307,5 x 307,5 x 243,5 cm | 405,5 x 307,5 x 243,5 cm | 303 x 303 x 234 cm |
| Height to ridge (slats open) | 231cm | 230 cm | 231 cm | 231cm | 231cm | 255cm | 255cm | 258cm | 255cm | 243.5cm | 243.5cm | 234cm |
| Post dimensions | 10 x 10 x 224 cm | 10 x 10 x 223 cm | 10 x 10 x 224 cm | 10cm x 10cm x 241cm | 11 x 10 x 224 cm | 10 x 10 x 250 cm | 10 x 10 x 250 cm | 10 x 10 x 250 cm | 10 x 10 x 250 cm | 9cm x 9cm x 235cm | 9cm x 9cm x 235cm | 8 x 8 x 228 cm |
| Floor area | 9m² | 12m² | 10,8m² | 12m² | 18m² | 9m² | 12m² | 12m² | 18m² | 9m² | 12m² | 9m² |
| Materials & Components | ||||||||||||
| Material | Structure: Aluminium Poles: Steel Slats: 48 galvanised steel + 2 aluminium Screws and bolts: galvanised steel | Structure: Aluminium Poles: Steel Slats: Steel Screws and bolts: Steel | Structure: Aluminium Poles: Steel Slats: 60 steel + 2 aluminium Screws and bolts: galvanised steel | Structure: Aluminium Poles: Steel Slats: 66 steel + 2 aluminium Screws and bolts: galvanised steel | Structure: Aluminium Poles: Steel Slats: 96 steel + 4 aluminium Screws and bolts: galvanised steel | Structure: Aluminium Poles: Aluminium Slats: steel Screws and bolts: galvanised steel | Structure: Aluminium Poles: Aluminium Slats: steel Screws and bolts: galvanised steel | Structure: Aluminium Poles: Aluminium Slats: steel Screws and bolts: galvanised steel | Structure: Aluminium Poles: Aluminium Slats: steel Screws and bolts: galvanised steel | Structure : Aluminium Poles : Aluminium Slats : steel Screws and bolts : stainless steel | Structure : Aluminium Poles : Aluminium Slats : steel Screws and bolts : stainless steel | Structure : Aluminium Poles : Aluminium Slats : steel Screws and bolts : galvanised steel |
| Slats | Number: 50 Dimensions: 12cm x 136.5cm Slat orientation: 0 to 88 degrees | Number: 28 Dimensions: 14cm x 340cm Slat orientation: 0 to 88 degrees | Number: 62 Dimensions: 12cm x 170.5cm Slat orientation: 0 to 88 degrees | Number: 68 Dimensions: 12cm x 136.5cm Slat orientation: 0 to 88 degrees | Number: 100 Dimensions: 12cm x 136.5cm Slat orientation: 0 to 88 degrees | Number: 19 Dimensions: 17cm x 294cm Slat orientation: 0 to 93 degrees | Number: 25 Dimensions: 17cm x 294cm Slat orientation: 0 to 93 degrees | Number: 25 Dimensions: 17cm x 294cm Slat orientation: 0 to 93 degrees | Number: 38 Dimensions: 17cm x 294cm Slat orientation: 0 to 93 degrees | Number: 20 Dimensions: 289 x 15,9 x 3,1 cm Slat orientation: 0 to 88 degrees | Number: 27 Dimensions: 289 x 15,9 x 3,1 cm Slat orientation: 0 to 88 degrees | Number: 24 Dimensions: 12cm x 290cm Slat orientation: 0 to 85 degrees |
| Performances & Options | ||||||||||||
| Resistance | Wind resistance : 72 km/h UV resistance: Yes Maximum permissible roof load : 486kg Anti-rust / anti-corrosion: Yes | Wind resistance : 72 km/h UV resistance: Yes Maximum permissible roof load : 550kg Anti-rust / anti-corrosion: Yes | Wind resistance : 72 km/h UV resistance: Yes Maximum permissible roof load : 650kg Anti-rust / anti-corrosion: Yes | Wind resistance : 72 km/h UV resistance: Yes Maximum permissible roof load : 700kg Anti-rust / anti-corrosion: Yes | Wind resistance : 72 km/h UV resistance: Yes Maximum permissible roof load : 1000kg Anti-rust / anti-corrosion: Yes | Wind resistance : 72 km/h UV resistance: Yes Maximum permissible roof load : 597 k Anti-rust / anti-corrosion: Yesg | Wind resistance : 72 km/h UV resistance: Yes Maximum permissible roof load : 797kg Anti-rust / anti-corrosion: Yes | Wind resistance : 72 km/h UV resistance: Yes Maximum permissible roof load : 797kg Anti-rust / anti-corrosion: Yes | Wind resistance : 72 km/h UV resistance: Yes Maximum permissible roof load: 1195kg Anti-rust / anti-corrosion: Yes | Wind resistance : 74 km/h UV resistance: Yes Maximum permissible roof load : 495kg Anti-rust / anti-corrosion: Yes | Wind resistance : 74 km/h UV resistance: Yes Maximum permissible roof load : 480kg Anti-rust / anti-corrosion: Yes | Wind resistance : 72 km/h UV resistance: Yes Maximum permissible roof load : 500kg Anti-rust / anti-corrosion: Yes |
| Water evacuation system | By drainage inside the poles | By drainage inside the poles | By drainage inside the poles | By drainage inside the poles | By drainage inside the poles | By drainage inside the poles | By drainage inside the poles | By drainage inside the poles | By drainage inside the poles | By drainage inside the poles | By drainage inside the poles | By drainage inside the poles |
| LED option | Not available | Not available | Not available | Not available | Not available | Available | Available | Available | Available | Not available | Not available | Not available |
| Warranty | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years+ 3 years free | 2 years+ 3 years free | 2 years+ 3 years free | 2 years+ 3 years free | 2 years | 2 years | 2 years |
*The discounted price shown does not take promotional codes into account. To ensure you don't miss out, we recommend checking the product page to see if one is available.
| Compatible Accessories | Palace 3x3m | Palace 3x4m | Palace 3x6m | Triomphe 3x3m V2 | Triomphe 3x4m | Triomphe 3x4/lean to | Triomphe 3x6m | |
|---|---|---|---|---|---|---|---|---|
| Lamps & Lighting | ||||||||
| Set of 2 rechargeable lamps for pergolas or outdoor surfacesPGBCLEDX2AT · PGBCLEDX2BK · PGBCLEDX2WH | swk. | swk. | swk. | swk. | swk. | swk. | swk. | |
| Blinds & Privacy Screens | ||||||||
| Privacy Screen Blind 3m PalacePGBCSLCRUS3AT · PGBCSLCRUS3BK · PGBCSLCRUS3WH | swk. | swk. | swk. | |||||
| Privacy Screen Blind 3m TriomphePGBCRUS3AT · PGBCRUS3WH · PGBCRUS3BG | swk. | swk. | swk. | |||||
| Privacy Screen Blind 4m PalacePGBCSLCRUS4AT · PGBCSLCRUS4WH · PGBCSLCRUS4BK | swk. | |||||||
| Privacy Screen Blind 4m TriomphePGBCRUS4AT · PGBCRUS4WH · PGBCRUS4BG | swk. | swk. | ||||||
| Bar & Awnings | ||||||||
| Narrow Counter Bar 3m PalacePGBLCBARAT | swk. | swk. | swk. | |||||
| Aluminium Awning 3m PalacePGBLCAUV3MAT | swk. | swk. | swk. | |||||
| Aluminium Awning 4m PalacePGBLCAUV4MAT | swk. | |||||||
| Sliding Doors | ||||||||
| Sliding Glass & Aluminium Door 3m TriomphePGBC3PCAT | swk. | swk. | swk. | swk. | ||||
| Sliding Glass & Aluminium Door 4m TriomphePGBC4PCAT | swk. | swk. | ||||||
| Vertical Louver Panels | ||||||||
| Vertical Louver Panel 100cm – TriomphePGBC3VTLAT | swk. | swk. | swk. | swk. | ||||
| Vertical Louver Panel 130cm – TriomphePGBC4VTLAT | swk. | swk. | ||||||
| Palace Louver Panels | ||||||||
| Louver Panel Fixed 100cm – PalacePGBLCPERSF100AT | swk. | swk. | swk. | |||||
| Louver Panel Fixed 130cm – PalacePGBLCPERSF124AT | swk. | |||||||
| Adjustable Slat Louver Panel 100cm – PalacePGBLCPERSM100AT | swk. | swk. | swk. | |||||
| Adjustable Slat Louver Panel 130cm – PalacePGBLCPERSM124AT | swk. | swk. | ||||||
| Triomphe Louver Panels | ||||||||
| Louver Panel Aluminium 100cm – TriomphePGBC100PRSAT · PGBC100PERSW · PGBC100PERSB · PGBC100PERSAT | swk. | swk. | swk. | swk. | ||||
| Louver Panel Aluminium 130cm – TriomphePGBC130PERSAT · PGBC130PERSBG · PGBC130PERSWH · PGBC130PRSATWD | swk. | swk. | ||||||
| Adjustable Louver Panel 100cm – TriomphePGBC93PVENTAT · PGBC93PVENTWH | swk. | swk. | swk. | swk. | ||||
| Adjustable Louver Panel 130cm – TriomphePGBC123PVENTAT · PGBC123PVENTWH | swk. | swk. | ||||||
| Vertical Panels | ||||||||
| Vertical Adjustable Louver Panel 3m – TriomphePGBCPAN3MAT · PGBCPAN3MWH | swk. | swk. | swk. | swk. | ||||
| Vertical Adjustable Louver Panel 4m – TriomphePGBCPAN4MAT · PGBCPAN4MWH | swk. | swk. | ||||||
A range of sizes!
At sweeek, we cater to all outdoor spaces, big or small, so every garden can find its perfect match!
Head to the ‘Product Description’ section of your chosen model to see the pergola’s diagram with all its dimensions. Width of legs, spacing between each leg...the pergola will no longer be a mystery to you!
And if you still have questions, our customer service team is here to help!
This is the essential accessory for optimal sun protection. This manually operated canvas rolls out vertically to provide cool shade while effectively protecting you from UV rays and light breezes.

Available with fixed or adjustable slats, these aluminium panels combine style and privacy. They allow you to structure your pergola while giving you the choice: opt for a panel with fixed slats or one that allows you to adjust the angle of the slats to modulate the shade and airflow to your liking.

Perfect for expanding your living space, awnings are added to the structure to extend the shaded area beyond the roof. They offer additional protection from light rain or the low sun at the end of the day.

Transform your pergola into a real bar area with the addition of a counter. Fixed between two posts, this user-friendly accessory allows you to set down glasses or prepare cocktails, creating a summer kitchen or a bar area.


Even though both privacy screen and shutters modulate the shade under the pergola, they don’t serve the exact same purpose. The sweeek privacy screen is a stretched fabric fixed on top of the pergola that rolls and unrolls manually. The sweeek shutters (or slatted panel) consists of a fixed wall made up of perforated slats, that do not move.
Privacy: The privacy screen protects you from prying eyes but isn’t completely opaque. By opting for shutters, you can create a cosy corner depending on the number of panels; however, since the slats are perforated, there is not complete privacy.
UV protection: The privacy screen takes the crown here. It undoubtedly provides the best protection from the sun’s rays.
Treat yourself to serenity!
WARRANTY
2 YEARS + 3 YEARS
FREE
*Valid on all Triomphe louvered pergolas purchased after 01/01/2024 except 3x3m V1. Accessories are excluded from the warranty extension. All other models follow our standard 2-year warranty policy.
Our customer love
★ ★ ★ ★ ★
Cricri80
" Very good product, well-made instructions and well-numbered parts for assembly. Good material. "
★ ★ ★ ★ ★
AGDM
" Delayed delivery (2 out of 3 packages) but resolved in a reasonable time. Very satisfied with the product quality. Assembly in a small morning with two people, quite clear instructions overall. Product very well packaged!!! Which is not always the case for online purchases! Well done!!! I recommend this product! "
★ ★ ★ ★ ★
Fab1208
" Assembly with two 50-year-olds, three hours for assembly, very well-packaged product. Clear instructions, I recommend. "
★ ★ ★ ★ ★
RIG63
" Very good article, cheap and of very good quality, easy to assemble. Fast delivery, I recommend, you won't be disappointed. "
★ ★ ★ ★ ★
Ninie!!!
" We bought 2 pergolas. We are very satisfied, they are very beautiful. Assembly is done very well, and all the screws are provided. Perfect for enjoying the terrace!!!!! "
★ ★ ★ ★ ★
Justine16
" We recently bought this pergola. Quick assembly (3 hours for 3 people) and efficient because the screws, plates, etc., are already sorted and numbered for optimal time-saving. Clear and precise assembly plan. Waterproof pergola. We are very satisfied with our purchase! "
★ ★ ★ ★ ★
Mimidu44
" From packaging to assembly, everything is perfect... "
★ ★ ★ ★ ★
Lucienne M
" Quick delivery, exactly matches the ordered product. Seems of very good quality, easy to assemble. Result meets my expectations. "


